Cart (0)
Close
Konica Minolta bizhub C250i w/ DF-714
Rated 0 out of 5
0 reviews
1
sold in last 17 hours
$4,906.00
All pricing includes assembly, white glove delivery, and installation.
With intelligent usability, next-generation security, and seamless connectivity, the bizhub C250i brings together people, places, and devices to change the way you work. bizhub i-Series is tomorrow’s workplace today.
See the full list of features and specifications below
- Order in The Next to get it by October 1, 2023
- Real Time 173 Visitor Right Now
Specifications
Device Type | Multifunction Printer |
Product Category | Office |
Colour or Mono | Colour |
Print Speed | 21-30 PPM |
Mono Output Speed (A4 pages per min) | 25 |
Colour Output Speed (A4 pages per min) | 25 |
Print Resolution(dpi) | 1200 x 1200 (and 1800 x 600 equivalent enhanced) |
Copy Resolution (dpi) | 600 x 600 |
First Time To Print Mono (secs) | 5.2 |
First Time To Print Colour (secs) | 6.9 |
Warm Up Time (secs) | 13 |
Output Size | SRA3 to A5, B6 Lengthwise, A6 Lengthwise Thick Paper, Foolscap* (200 × 330mm), 8K, 16K, Long Length Paper (210 × 457.3mm to 297 × 1200mm),* Set by Customer engineer |
Output Size Max | SRA3 |
Standard Paper Input Tray 1 (Sheets) | 500 (up to A3) |
Standard Paper Input Tray 2 (Sheets) | 500 (up to SRA3) |
Standard Paper Input Multiple Bypass (sheets) | 150 (up to SRA3), Width: 90 to 320 mm x Length: 139.7 to 1,200 mm |
Standard Paper Input High Capacity Feeder | 3000 |
Maximum Paper Input (sheets) | 6650 |
Paper Weight Trays (gsm) | (Tray 1/2) 52 - 256 |
Paper Weight Multiple Bypass (gsm) | 52 - 300 |
Standard Memory (GB) | 8GB |
Hard Drive Standard | 256 SSD |
Document Feeder (sheets) | 100 |
Weight (kg) | (Copier with DF-714) 96 |
Dimension W x D x H (mm) | (Copier with DF-714) 615 x 688 x 918 mm |
Dimension Inclusions | Dimensions include Automatic Document Feeder (ADF) |
Power Requirements (V / Amp / Hz) | 220-240V / 9A / 50-60Hz |
Max Power Consumption (kW) | 1.58 |
Energy Star Typical Energy Consumption (kWh/week) | 0.9 |
Automatic Duplex Unit Paper Weight (gsm) | 52 to 256 gsm |
Automatic Duplex Unit Max Sheet Size | SRA3 |
Scan Type | Full colour scanner |
Scanning Speed Simplex Max (ipm) | 80 (DF-632), 100 (DF-714) |
Scanning Speed Duplex Max (ipm) | 37 (DF-632), 200 (DF-714) |
Interface | Ethernet (10BASE-T / 100BASE-TX / 1000BASE-T) |
Protocol | TCP/IP (FTP, SMB, SMTP) |
Scanning Size Max | A3 |
Scan Resolution | Push: 200x200 / 300x300 / 400x400 / 600x600 dpi |
Output Format | TIFF, PDF, Compact PDF, JPEG, XPS, Compact XPS, PPTx. Optional: Searchable PDF; PDF/A 1a and 1b; Searchable DOCX/PPTX/XLSX |
Main Functions | Scan to E-Mail, Scan to FTP, Scan to BOX (SSD), Scan to PC (SMB), Network TWAIN, Scan to WebDAV, Scan to Me, Scan to Home, Scan to USB, Scan To Device Profile for Web Services (DPWS), Scan To Network TWAIN |
Modem Type | Super G3 |
Modem Speed | 2.4 to 33.6 |
Transmission Speed | Less than 2 seconds |
Scanning Speed | 55 |
Number of Stored Destinations | 2000 |
Number of One Touch Destinations | 400 |
Number of Group Destinations | 100 |
Internet Fax Protocol | SMTP, POP3; TCP/IP |
Internet Fax Resolution | 200 x 100, 200 x 200, 400 x 400, 600 x 600 |
Internet Fax Interface | Ethernet (10BASE-T / 100BASE-T / 1000BASE-T) |
Internet Fax Colour | Yes |
Send and Receive File Format | Send: TIFF-S, Receive: TIFF-F Colour / Grey Scale:TIFF (RFC3949 Profile-C) |
Operating System Support | Windows 7 (32/64), Windows 8./8.1 (32/64), Windows 10 (32/64), Windows Server 2008 (32/64), Windows Server 2008 R2, Windows Server 2012/R2, Windows Server 2016, Windows Server 2019, Mac OS X 10.10, Unix, Linux, Citrix, SAP |
Processor | SOC Cortex A72 CPU Quad Core 1.6GHz |
Supported Protocols | TCP / IP (IPv4, IPv6) IPP, SMB, LPAD, IPP, SNMP (v3), HTTP/HTTPS, SSL/TSL for HTTPS, Port 9100 (bi-directional), Ethernet, AppleTalk |
Memory | (Shared with copier) |
Printer Language | PostScript 3 Emulation (3016), PCL5e/c Emulation, PCL6 (Ver. 3.0) Emulation, XPS Ver. 1.0 |
Printer Interface | Ethernet (10BASE-T / 100BASE-T / 1000BASE-T), USB 2.0, USB Host |
Description
- Your choice of internal or floor-standing 50-sheet staple Finishers for high-speed auto-finishing convenience.
- Seamless integration with 3rd-party software for business, healthcare, education, legal and other applications.
- New contemporary design touches; floating operation panel, rounded edges and LED status indicators.
- The optional BitDefender anti-virus engine automatically scans all transmitted and received data – in real time.
- Intelligently collects data for self-diagnostic and remote maintenance and even predicts the optimum replacement time for parts and consumables.
- Our industry leading air-form packaging solution ensures safe transportation while reducing waste by 20%.
Reviews (0)
Be the first to review “Konica Minolta bizhub C250i w/ DF-714”
You must be logged in to post a review.
Related products
Konica Minolta bizhub C250i w/ DF-714
$4,906.00
Reviews
There are no reviews yet.